FOR ILLUSTRATION ONLY
Click to view unit floor plan
1-Bedroom + Study
5-Bedroom
Block 10 LORONG 1 TOA PAYOH | Block 12 LORONG 1 TOA PAYOH | |||||||||||||||||||||
SINGAPORE 319974 | SINGAPORE 319975 | |||||||||||||||||||||
UNIT/ FLOOR |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | UNIT/ FLOOR |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
40 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 40 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
39 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 39 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
38 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 38 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
37 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 37 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
36 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 36 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
35 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 35 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
34 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 34 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
33 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 33 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
32 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 32 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
31 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 31 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
30 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 30 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
29 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 29 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
28 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 28 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
27 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 27 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
26 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 26 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
25 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 25 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
24 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 24 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
23 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 23 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
22 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 22 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
21 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 21 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
20 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 20 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
19 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 19 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
18 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 18 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
17 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 17 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
16 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 16 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
15 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 15 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
14 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 14 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
13 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 13 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
12 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 12 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
11 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 11 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
10 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 10 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
09 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 09 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
08 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 08 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
07 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 07 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
06 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 06 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
05 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 05 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
04 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 04 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
03 | B2 | E1 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | B3 | 03 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 | |
02 | C3DK | A1S | B1 | C1 | C2A | D1 | B4S | 02 | B2 | E1 | C2 | A1S | B1 | C1 | D2 | D3S | B4S | B3 |
1-Bedroom + Study
2-Bedroom
2-Bedroom Premium
2-Bedroom Premium + Study
3-Bedroom
3-Bedroom Premium
3-Bedroom Dual Key
4-Bedroom
4-Bedroom Premium + Study
5-Bedroom